Pipe Prefabrication Welding System
Technical Specifications:
| Model | Pipe Dia (inch) | Pipe Dia (mm) | Wall Thickness (mm) | Weld Process | Cycle Time |
|---|---|---|---|---|---|
| PPS-2 | 2-6 | 60-168 | 3-10 | TIG/MIG | 3-5 min/joint |
| PPS-4 | 4-12 | 114-325 | 4-16 | TIG/SAW | 4-8 min/joint |
| PPS-6 | 6-24 | 168-610 | 5-25 | TIG/SAW | 5-12 min/joint |
| PPS-8 | 8-36 | 219-914 | 6-30 | SAW | 8-15 min/joint |
| PPS-12 | 12-48 | 325-1219 | 8-40 | SAW | 10-20 min/joint |
Note: Auto clamping and alignment. Orbital welding head. Single or dual torch configuration. Suitable for carbon and stainless steel.
For detailed specifications and pricing, contact us at [email protected] or visit https://biqee.cn.


